Crypto markets
Every crypto asset AlfaHedge tracks, with its price moves and daily Asset Strength. New assets appear here automatically.
152 crypto assets tracked · prices refresh every minute
| # | ||||
|---|---|---|---|---|
| 1 | $0.0883 | 2.20% up | Bearish | |
| 2 | $0.0767 | 0.04% down | Bearish | |
| 3 | $127.45 | 0.02% up | Neutral | |
| 4 | $0.5699 | 2.21% up | Bearish — Worsening | |
| 5 | $0.0921 | 2.88% up | Bearish — Worsening | |
| 6 | $0.1494 | 2.46% up | Bearish — Improving | |
| 7 | $0.1019 | 1.49% up | Bearish | |
| 8 | $0.5898 | 5.00% up | Bearish — Improving | |
| 9 | $0.1686 | 1.18% down | Neutral | |
| 10 | ARKM | $0.0981 | 5.37% up | Bearish — Improving |
| 11 | $3.32 | 7.56% up | Neutral | |
| 12 | $0.6542 | 4.01% up | Bearish — Improving | |
| 13 | $8.49 | 8.31% up | Neutral | |
| 14 | $0.0617 | 0.02% down | Bearish — Improving | |
| 15 | $0.8130 | 3.44% up | Bearish — Improving | |
| 16 | $0.005885 | 5.83% up | Bearish — Improving | |
| 17 | $0.1285 | 5.94% up | Bearish — Improving | |
| 18 | $691.79 | 2.30% up | Bearish — Improving | |
| 19 | $74,778.10 | 1.26% up | Bearish — Improving | |
| 20 | $238.50 | 0.85% up | Bearish | |
| 21 | $3.02 | 4.93% up | Bearish | |
| 22 | $0.1794 | 4.12% up | Bearish — Improving | |
| 23 | $10.65 | 3.72% up | Bearish — Improving | |
| 24 | $0.0111 | 3.94% up | Bearish | |
| 25 | $68.01 | 5.10% up | Bearish — Improving | |
| 26 | $20.22 | 3.43% up | Bearish — Improving | |
| 27 | $0.0414 | 3.19% up | Bearish — Improving | |
| 28 | $1.78 | 3.92% up | Bearish — Improving | |
| 29 | $1.39 | 7.01% up | Bearish — Improving | |
| 30 | $0.1051 | 1.55% up | Bearish — Improving | |
| 31 | $0.2567 | 1.38% up | Bearish — Improving | |
| 32 | DASH | $45.64 | 1.32% down | Bearish — Improving |
| 33 | $0.0711 | 2.69% up | Bearish — Improving | |
| 34 | DEXE | $1.27 | 3.93% up | Bearish |
| 35 | $0.003090 | 1.31% up | Bearish — Improving | |
| 36 | $0.0702 | 3.10% up | Bearish | |
| 37 | $0.1583 | 4.21% up | Bearish | |
| 38 | $0.0194 | 0.73% up | Bearish | |
| 39 | $0.0905 | 3.55% up | Bearish | |
| 40 | EIGEN | $0.1599 | 4.03% up | Bearish |
| 41 | ENA | $0.1538 | 4.96% up | Bearish — Improving |
| 42 | $2,119.68 | 1.28% up | Bearish — Improving | |
| 43 | $6.85 | 3.84% up | Bearish — Improving | |
| 44 | $4.49 | 4.13% up | Bearish | |
| 45 | ETHFI | $0.6327 | 9.62% up | Neutral |
| 46 | FET | $0.1467 | 6.77% up | Bearish — Improving |
| 47 | FF | $0.0886 | 3.87% up | Bearish — Improving |
| 48 | $0.7664 | 3.62% up | Bearish | |
| 49 | FLOW | $0.0203 | 5.17% up | Bearish — Overextended |
| 50 | FORM | $0.2003 | 3.94% up | Bearish — Improving |
| 51 | $0.001527 | 3.39% up | Bearish | |
| 52 | $1.06 | 3.42% up | Bearish — Improving | |
| 53 | GENIUS | $0.2845 | 0.60% up | Bearish — Improving |
| 54 | GLM | $0.1009 | 0.77% up | Bearish — Improving |
| 55 | $7.73 | 1.71% up | Bearish — Improving | |
| 56 | GPS | $0.007972 | 4.63% up | Bearish — Improving |
| 57 | GRAM | $1.10 | 9.50% up | Bearish |
| 58 | HBAR | $0.0672 | 2.59% up | Bearish — Improving |
| 59 | HOLO | $0.0549 | 8.27% up | Bearish — Improving |
| 60 | $0.0004360 | 3.02% down | Bullish — Improving | |
| 61 | $5.00 | 3.84% up | Bearish — Improving | |
| 62 | HYPE | $74.84 | 3.00% up | Bearish — Worsening |
| 63 | IMX | $0.1186 | 0.34% down | Bearish — Improving |
| 64 | INJ | $8.15 | 2.39% up | Bullish — Improving |
| 65 | $2.42 | 5.21% up | Bearish — Improving | |
| 66 | IOTA | $0.0350 | 5.64% up | Bearish |
| 67 | JASMY | $0.003736 | 5.75% up | Bearish — Improving |
| 68 | JST | $0.1442 | 2.18% up | Bullish |
| 69 | JTO | $0.3382 | 6.62% up | Bearish |
| 70 | $0.2541 | 10.82% up | Neutral | |
| 71 | KAIA | $0.0321 | 6.81% up | Bearish — Improving |
| 72 | KAITO | $0.2042 | 3.50% up | Bearish |
| 73 | KITE | $0.1161 | 8.17% up | Bearish — Improving |
| 74 | KMNO | $0.0334 | 5.40% up | Bearish — Improving |
| 75 | LDO | $0.3267 | 4.91% up | Bearish — Improving |
| 76 | $0.1715 | 3.19% up | Bullish — Worsening | |
| 77 | $51.56 | 3.37% up | Bearish — Improving | |
| 78 | $0.0228 | 1.61% up | Bearish — Worsening | |
| 79 | MARSCOIN | $0.0416 | 1.54% up | Bearish — Improving |
| 80 | MET | $0.3191 | 6.01% up | Bullish — Worsening |
| 81 | $0.0522 | 5.06% up | Bearish — Improving | |
| 82 | MORPHO | $2.04 | 1.35% up | Bearish — Worsening |
| 83 | NEAR | $3.64 | 4.75% up | Bearish — Improving |
| 84 | $1.85 | 4.65% up | Bearish | |
| 85 | NIGHT | $0.0437 | 15.60% up | Bullish — Improving |
| 86 | ONDO | $0.3720 | 7.24% up | Bearish — Improving |
| 87 | OP | $0.1006 | 3.54% up | Bearish — Improving |
| 88 | ORCA | $1.35 | 1.58% up | Bearish — Improving |
| 89 | ORDI | $3.22 | 5.99% up | Bearish |
| 90 | $1.86 | 2.17% up | Bearish — Improving | |
| 91 | $4,103.20 | 0.67% up | Bullish — Improving | |
| 92 | PENDLE | $1.58 | 2.43% up | Bearish |
| 93 | PENGU | $0.006352 | 4.65% up | Bearish — Improving |
| 94 | PLUME | $0.0130 | 5.68% up | Bearish — Improving |
| 95 | POL | $0.0883 | 1.81% up | Bearish — Improving |
| 96 | $0.8587 | 0.86% up | Bearish | |
| 97 | PROM | $5.29 | 4.28% up | Bearish — Improving |
| 98 | PUMP | $0.003576 | 2.38% up | Bearish — Improving |
| 99 | $0.0659 | 10.98% up | Bearish — Improving | |
| 100 | $0.6984 | 4.86% up | Bearish | |
| 101 | $191.83 | 0.60% down | Bearish — Worsening | |
| 102 | $1.70 | 1.05% up | Bullish — Worsening | |
| 103 | RE | $0.2897 | 2.95% up | Bearish |
| 104 | RED | $0.1441 | 3.48% down | Bullish — Worsening |
| 105 | RENDER | $1.59 | 3.86% up | Neutral |
| 106 | RIF | $0.0575 | 4.02% up | Bearish |
| 107 | RSR | $0.001626 | 4.80% down | Bullish — Worsening |
| 108 | RUNE | $0.5984 | 6.01% up | Bearish — Improving |
| 109 | S | $0.0369 | 5.40% up | Bearish — Improving |
| 110 | SEI | $0.0443 | 4.46% up | Bearish — Improving |
| 111 | SENT | $0.0164 | 0.43% up | Bearish — Improving |
| 112 | $0.0613 | 0.08% up | Bearish — Improving | |
| 113 | $86.18 | 0.76% up | Bearish | |
| 114 | $0.0637 | 5.94% up | Bearish — Improving | |
| 115 | $0.3143 | 1.98% up | Neutral | |
| 116 | $0.1493 | 3.72% up | Bearish | |
| 117 | STRK | $0.0386 | 5.06% up | Bearish — Improving |
| 118 | SUI | $0.8485 | 4.84% up | Bearish — Improving |
| 119 | SUN | $0.0154 | 0.82% up | Bearish — Worsening |
| 120 | $0.1597 | 4.67% up | Bearish — Improving | |
| 121 | $0.1602 | 5.05% up | Bearish | |
| 122 | SYRUP | $0.1401 | 7.03% up | Bearish |
| 123 | TAO | $223.00 | 4.95% up | Bearish — Improving |
| 124 | $0.2499 | 3.01% up | Bearish — Improving | |
| 125 | $0.0182 | 1.61% up | Bearish | |
| 126 | $0.0435 | 7.21% up | Bearish — Improving | |
| 127 | $0.1415 | 4.27% up | Bearish — Improving | |
| 128 | TIA | $0.4353 | 6.38% up | Bearish — Improving |
| 129 | $0.3186 | 0.76% up | Bearish — Worsening | |
| 130 | TRUMP | $1.13 | 0.27% down | Bearish |
| 131 | $0.3819 | 1.95% up | Bearish — Improving | |
| 132 | TUT | $0.0169 | 4.07% up | Bearish — Improving |
| 133 | $7.10 | 6.00% up | Neutral | |
| 134 | $1.00 | 0.02% up | Bullish — Worsening | |
| 135 | $0.0326 | 1.86% down | Bearish — Improving | |
| 136 | $0.0767 | 5.10% up | Bearish — Improving | |
| 137 | $0.005257 | 3.85% up | Bearish | |
| 138 | $0.0005177 | 6.54% up | Bearish — Improving | |
| 139 | VIRTUAL | $0.5448 | 3.89% up | Bearish |
| 140 | W | $0.0108 | 4.81% up | Bearish — Improving |
| 141 | $0.0279 | 5.13% up | Bearish — Improving | |
| 142 | WLD | $0.3204 | 2.99% up | Bearish — Improving |
| 143 | WLFI | $0.0477 | 3.83% up | Bearish |
| 144 | XAUT | $4,100.36 | 0.68% up | Bullish — Worsening |
| 145 | XPL | $0.0516 | 2.06% up | Bearish |
| 146 | $1.10 | 1.65% up | Bearish | |
| 147 | ZAMA | $0.0669 | 3.93% up | Bearish — Improving |
| 148 | ZBT | $0.0590 | 4.35% up | Bearish |
| 149 | $1,150.07 | 3.59% down | Bearish — Worsening | |
| 150 | $0.1437 | 4.06% up | Bearish | |
| 151 | ZK | $0.009064 | 4.34% up | Bearish |
| 152 | ZRO | $1.49 | 0.84% up | Bearish — Worsening |
Asset Strength, Momentum, Volatility and Volume are daily readings for swing traders. AlfaHedge provides market intelligence, not personalised investment advice.